Funding Partnerships for Action
Through FY 2023, projects across sentinel landscapes have attracted approximately $402 million in USDA funds, $283 million in DOD funds, $117 million in DOI funds, $444 million in state funds, $47 million in local funds, and $166 million in private funds. These contributions have permanently protected 751,000 acres of land through FY 2023 and enrolled over 6.3 million acres of land in financial and technical assistance programs in FY 2023 alone.
The tables and figures below summarize our funding since the beginning of the partnership in, as well as the total number of acres protected and enrolled at each sentinel landscape.
Total Funding by Partner
Partner | FY2012 | FY2013 | FY2014 | FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
USDA | $0.58M | $0.54M | $4.80M | $18.93M | $16.47M | $34.50M | $34.77M | $46.00M | $25.70M | $58.30M | $28.78M | $66.21M |
DoD | $1.50M | $6.50M | $9.61M | $14.99M | $21.66M | $35.25M | $25.01M | $26.64M | $37.15M | $18.59M | $36.25M | $49.61M |
State | $0.57M | $0.39M | $2.61M | $14.43M | $25.72M | $36.22M | $23.71M | $56.19M | $60.44M | $80.75M | $49.55M | $92.72M |
Private | $1.20M | $1.93M | $2.71M | $5.64M | $2.67M | $13.31M | $30.95M | $18.72M | $25.41M | $27.80M | $11.89M | $23.95M |
DOI | $1.46M | $1.34M | $1.58M | $11.29M | $17.01M | $7.47M | $4.69M | $8.37M | $16.14M | $12.44M | $10.50M | $24.41M |
Local | $0.08M | $0.98M | $4.19M | $2.77M | $0.66M | $3.44M | $1.05M | $5.17M | $1.72M | $1.94M | $4.56M | $20.43M |
NOAA | $0.0M | $0.0M | $0.0M | $0.0M | $0.0M | $0.0M | $0.0M | $0.0M | $0.0M | $0.19M | $0.0M | $0.00M |
Acres Protected and Enrolled by Sentinel Landscape
Partner | Acres Protected |
---|---|
Georgia | 226271.00 |
Eastern North Carolina | 222051.00 |
Avon Park Air Force Range | 74802.00 |
Fort Huachuca | 73551.00 |
Middle Chesapeake | 63242.00 |
Northwest Florida | 35648.00 |
Camp Ripley | 23625.00 |
Joint Base Lewis McChord | 22098.00 |
South Carolina Lowcountry | 4085.00 |
Camp Bullis | 3233.00 |
Southern Indiana | 2399.00 |
Virginia Security Corridor | 27.00 |
Eastern New Mexico | 0.00 |
Great Salt Lake | 0.00 |
Hawai'i | 0.00 |
Kittatinny Ridge | 0.00 |
Mojave Desert | 0.00 |
Guåhan | 0.00 |
Partner | Acres Enrolled |
---|---|
Northwest Florida | 1572649.49 |
Fort Huachuca | 1166278.67 |
Georgia | 916443.85 |
Eastern North Carolina | 752210.27 |
Southern Indiana | 580958.16 |
Avon Park Air Force Range | 429429.58 |
Middle Chesapeake | 405724.37 |
Virginia Security Corridor | 190716.02 |
South Carolina Lowcountry | 170997.88 |
Camp Ripley | 102155.30 |
Camp Bullis | 22830.78 |
Joint Base Lewis McChord | 658.52 |
Eastern New Mexico | 0.00 |
Great Salt Lake | 0.00 |
Hawai'i | 0.00 |
Kittatinny Ridge | 0.00 |
Mojave Desert | 0.00 |
Guåhan | 0.00 |
What We Do

Advance Sustainable Land Management
We empower landowners and managers to implement sustainable land management practices that have ecological, economic, and national defense benefits. We accomplish this by providing connections with voluntary state and federal assistance programs that meet their individual needs.

Strengthen Military Readiness
We promote land use around military installations, ranges, and operating spaces that is compatible with national defense and alleviates regulatory restrictions that may inhibit military operations. This enhances the military's ability to carry out testing, training, and operational activities necessary to prepare the warfighter for real-world combat.

Preserve Natural Resources
We restore, enhance, and manage natural resources at the landscape scale by bringing together federal agencies, state and local governments, non-governmental organizations, landowners, and other land managers to address critical issues such as wildfire, water quantity and quality, wildlife habitat connectivity, and ecosystem resilience to changing environmental conditions.

Support Agricultural Productivity
Recognizing the importance of strong agricultural economies, we support farmers, ranchers, and foresters in meeting their production goals while simultaneously advancing sustainable land management practices that improve water, air, and soil quality.

Increase Access to Recreation
Preserving natural resources and open space stimulates local economic activity through creating opportunities for communities to enjoy the outdoors. We strive to increase public access to outdoor recreational activities such as hunting, fishing, and hiking.

Enhance Resilience to Changing Environmental Conditions
As the impacts of changing environmental conditions increasingly jeopardize the protection of natural resources, working lands, and national defense, we support the implementation of locally-driven and nature-based resilience efforts. This includes actions to protect against wildfire, drought, and flooding.