Middle Chesapeake Sentinel Landscape

  • Maryland

  • Established 2015

About

The Middle Chesapeake Sentinel Landscape is situated along the Chesapeake Bay, an area that has long been known as an American Treasure due to its economic productivity and ecological vitality. The sentinel landscape is anchored by Naval Air Station Patuxent River, one of the Navy’s premier aircraft testing locations. The Middle Chesapeake Sentinel Landscape also encompasses the Nanticoke River, a historically significant waterway that extends over 65 miles and supports numerous threatened and endangered species. Since its designation, the Middle Chesapeake Sentinel Landscape partners have pursued projects that collectively preserve natural resources, protect agricultural land, and strengthen military readiness.

Map

Middlechesapeakesentinellandscape Nov2021

Total Funding by Partner

Partner Funding Data in Millions
Partner FY2014 FY2015 FY2016 FY2017 FY2018 FY2019 FY2020 FY2021 FY2022 FY2023
USDA $4.03M $5.12M $6.24M $4.06M $3.36M $4.78M $3.47M $4.87M $5.11M $3.29M
DoD $3.00M $1.00M $1.50M $1.54M $0.65M $3.63M $6.15M $1.50M $4.84M $5.02M
DOI $1.01M $1.28M $1.95M $0.69M $0.37M $0.87M $7.15M $0.93M $0.00M $1.97M
State $1.88M $2.26M $3.23M $4.28M $2.15M $8.00M $8.95M $11.65M $10.14M $4.33M
Local $0.00M $1.26M $0.00M $2.01M $0.00M $3.90M $0.62M $1.62M $1.26M $0.38M
Private $1.67M $0.04M $0.54M $0.84M $0.36M $1.37M $0.72M $2.83M $5.83M $4.43M
NOAA $0.00M $0.00M $0.00M $0.00M $0.00M $0.00M $0.00M $0.19M $0.00M $0.00M

Total Acres Protected and Enrolled

Acres Protected (Since Designation) 63242
Acres Enrolled (During FY23) 123939

Resources

  • 2023 Middle Chesapeake Sentinel Landscape Profile